Skip to content

Cart

Your cart is empty

Swimsuit "ANA"

Sale pricezł139.00
Shipped in 24H; orders made by 12PM (CEST) processed on the same day

Size:
Size Chart
^ "FRANKIE" all numbers measured flat (in cm)
Size    74 80 86 92 98 104 110 116 -
A 1/2 chest circumference 25 26 27 28 29 30 31 32 -
B front length 40 42 44 46 48 50 52 54 -
C sleeve length 14,7 15,4 16,1 16,8 17,5 18,2 18,9 19,6 -
collar height 3 3 3 3 3 3 3 3 -

^ "LARA" all numbers measured flat (in cm)
Size    74 80 86 92 98 104 110 116 122
A front length 36,5 38 39,5 41 42,5 44 45,5 47 48,5
B 1/2 chest circumference 23,5 25 26,5 28 29 30 31 32 33
C strap length 83 83 83 85 85 85 87 87 87

^ "NOA" all numbers measured flat (in cm)
Size    74 80 86 92 98 104 110 116 122
A front length 24 25,5 27 28,5 30 32,5 35 37,5 39
B 1/2 chest circumference 25 26 27 28 29 30 31 32 33
C sleeve length 32,6 33,7 34,8 35,9 37 38,7 40,4 42,1 43,8
collar height 3 3 3 3 3 3 3 3 3

^ "VERA" all numbers measured flat (in cm)
Size    74 80 86 92 98 104 110 116 122
A front length 39 40,5 42 43,5 45 47 49 51 53
B 1/2 chest circumference 23 24 25 26 27 28 29 30 31
C sleeve length 22,2 22,9 23,6 24,3 25 25,7 26,4 27,1 27,8
collar height 3 3 3 3 3 3 3 3 3

^ "ANA" all numbers measured flat (in cm)
Size    74 80 86 92 98 104 110 116 122
A front length 36,5 38 39,5 41 42,5 44 45,5 47 48,5
B 1/2 chest circumference 23,5 25 26,5 28 29 30 31 32 33

^ "NOA" all numbers measured flat (in cm)
Size    74 80 86 92 98 104 110 116 122
A pants length 11,5 12 12,5 13 13,5 14 14,7 15,4 16,1
B 1/2 hips/ belt circumference 18 19 20 21 22 23 24 25 26
C side length 7 7 7 7 7 8 9 10 11
belt height 3 3 3 3 3 3 3 3 3

 

^

"LUNA" all numbers measured flat (in cm)
Size    74 80 86 92 98 104 110 116 122
A top width 20,8 21,6 22,4 23,2 24 24,8 25,6 26,4 27,2
B top length   15,2 16,4 17,6 18,8 20 21,2 22,4 23,6 24,8
C 1/2 hips/ belt circumference 19 20 21 22 23 24 25 26 27
D bikini length 17 17,5 18 18,5 19 19,5 20 20,5 21

Size

Color:Baby Blue
Swimsuit "ANA"
Swimsuit "ANA" Sale pricezł139.00